Difference between revisions of "Evan's Friday Journal Club"
From YalePETWiki
Jump to navigationJump to search(97 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
! '''''Meeting Time''''' | ! '''''Meeting Time''''' | ||
! '''''Meeting Location''''' | ! '''''Meeting Location''''' | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2022-02-11''''' | ||
+ | | '''''Lavisse et al.''''' | ||
+ | | [https://yale.box.com/s/ywgekfb1ff4i9p65hkzk1893klh9pl0q Increased microglial activation in patients with Parkinson disease using 18F-DPA714 TSPO PET imaging] | ||
+ | | Parkinsonism Relat Disord. | ||
+ | | 2021 | ||
+ | | | ||
+ | | 4:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2022-02-11''''' | ||
+ | | '''''García-Lorenzo, Lavisse et al.''''' | ||
+ | | [https://yale.box.com/s/xftf2c4l7s9je6bd5i9me5vm6f1d2bgx Validation of an automatic reference region extraction for the quantification of 18F-DPA-714 in dynamic brain PET studies] | ||
+ | | JCBFM | ||
+ | | 2018 | ||
+ | | | ||
+ | | 4:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2022-01-26''''' | ||
+ | | '''''Zangrandi et al.''''' | ||
+ | | [https://yale.box.com/s/6pugz6t1yo08xgtkqr6ew07qflnkcwst Loss of mGluR5 in D1 receptor-expressing neurons improves stress coping] | ||
+ | | Int J Mol Sci. | ||
+ | | 2021 | ||
+ | | | ||
+ | | 12:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Terril''''' | ||
+ | | '''''2022-01-07''''' | ||
+ | | '''''Savarese et al.''''' | ||
+ | | [https://yale.box.com/s/e9o7su59yhc9ahh5nsbaalcsvx7j1roi Targeting the glucocorticoid receptor reduces binge-like drinking in High Drinking in the Dark (HDID-1) Mice] | ||
+ | | Alcohol Clin Exp Res. | ||
+ | | 2020 | ||
+ | | | ||
+ | | 2:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-12-17''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2021-11-19''''' | ||
+ | | '''''Pfeifer, Sebastian et al.''''' | ||
+ | | [https://yale.box.com/s/37zuxrqtnckht8wex336qbgsbwkbeyhu Prefrontal and striatal dopamine D2/D3 receptors correlate with fMRI BOLD activation during stopping] | ||
+ | | Brain Imaging Behav. | ||
+ | | 2021 | ||
+ | | | ||
+ | | 2:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Kelly S.''''' | ||
+ | | '''''2021-10-27''''' | ||
+ | | '''''Smith et al.''''' | ||
+ | | [https://yale.box.com/s/bj4lam8tyl7yx3ytcp2q5cqpiipt9sim Positron emission tomography imaging of serotonin degeneration and beta-amyloid deposition in late-life depression evaluated with multi-modal partial least squares] | ||
+ | | Transl Psychiatry | ||
+ | | 2021 | ||
+ | | | ||
+ | | 3:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Sophie''''' | ||
+ | | '''''2021-10-15''''' | ||
+ | | '''''Depierreux et al.''''' | ||
+ | | [https://yale.box.com/s/fjwzpjxp7zrlzlagoynpggoabcl1rdqq Parkinson’s disease multimodal imaging: F-DOPA PET, neuromelanin-sensitive and quantitative iron-sensitive MRI] | ||
+ | | npj Parkinsons Dis. | ||
+ | | 2021 | ||
+ | | | ||
+ | | 2:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2021-09-29''''' | ||
+ | | '''''Marrocco, Verhaeghe et al.''''' | ||
+ | | [https://yale.box.com/s/p59kabh5vulsltfto4rlyvlwz23kcr10 Maternal stress programs accelerated aging of the basal ganglia motor system in offspring] | ||
+ | | Neurobiol Stress | ||
+ | | 2021 | ||
+ | | | ||
+ | | 3:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Katina''''' | ||
+ | | '''''2021-09-17''''' | ||
+ | | '''''Ray et al.''''' | ||
+ | | [https://yale.box.com/s/abx5rlmy42nnli44z76vhfeu9nfye2ct Efficacy of combining varenicline and naltrexone for smoking cessation and drinking reduction: a randomized clinical trial] | ||
+ | | Am J Psychiatry | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/94035501621 Zoom] | ||
+ | |- | ||
+ | | '''''Terril''''' | ||
+ | | '''''2021-08-27''''' | ||
+ | | '''''Chukwueke et al.''''' | ||
+ | | [https://yale.box.com/s/6142sb8o17gu5y6hpsbdbwz2yyri4faw Exploring regulation and function of dopamine D3 receptors in alcohol use disorder. A PET 11C-(+)-PHNO study] | ||
+ | | Neuropsychopharm | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Kelly S.''''' | ||
+ | | '''''2021-08-13''''' | ||
+ | | '''''Schneck et al.''''' | ||
+ | | [https://yale.box.com/s/g3biw5oamfh98po0rqk6xv4000uwq8ci Large-scale network dynamics in neural response to emotionally negative stimuli linked to serotonin 1A binding in major depressive disorder] | ||
+ | | Mol Psychiatry | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | Hybrid: Rose Garden & [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2021-07-30''''' | ||
+ | | '''''Zürcher et al.''''' | ||
+ | | [https://yale.box.com/s/t4ccz2mkxd7vbx0ld84ahxgcbzkovu9d A simultaneous 11C-raclopride positron emission tomography and functional magnetic resonance imaging investigation of striatal dopamine binding in autism] | ||
+ | | Transl Psychiatry | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2021-07-16''''' | ||
+ | | '''''Wiers et al.''''' | ||
+ | | [https://yale.box.com/s/t87gvj3y1kbmwpoxhmyz2t5io4fpuz9q Reduced sleep duration mediates decreases in striatal D2/D3 receptor availability in cocaine abusers] | ||
+ | | Transl Psychiatry | ||
+ | | 2016 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | Hybrid: Rose Garden & [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Katina''''' | ||
+ | | '''''2021-07-02''''' | ||
+ | | '''''Ghahremani et al.''''' | ||
+ | | [https://yale.box.com/s/ypc0uwd43c38vxedyujwf2sm0cs77305 Functional connectivity of the anterior insula during withdrawal from cigarette smoking] | ||
+ | | Neuropsychopharm | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Terril''''' | ||
+ | | '''''2021-05-21''''' | ||
+ | | '''''Simpson et al.''''' | ||
+ | | [https://yale.box.com/s/gx6zp6k6iqj16a6wfb59bz5gyovt41r6 Treatment receipt patterns among individuals with co-occurring posttraumatic stress disorder (PTSD) and substance use disorders] | ||
+ | | J Consult Clin Psychol | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Terril''''' | ||
+ | | '''''2021-05-21''''' | ||
+ | | '''''Simpson et al.''''' | ||
+ | | [https://yale.box.com/s/kzdpqjgir47em1haken8ub673w4mfg7f Double-blind randomized clinical trial of prazosin for alcohol use disorder] | ||
+ | | Am J Psychiatry | ||
+ | | 2018 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Katina''''' | ||
+ | | '''''2021-05-14''''' | ||
+ | | '''''DiCiano et al.''''' | ||
+ | | [https://yale.box.com/s/hu4izvkjfiam9488f94jo6pz9eyvoxpq The influence of conditioned stimuli on 11C-(+)-PHNO PET binding in tobacco smokers after a one week abstinence] | ||
+ | | Preprint | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2021-05-07''''' | ||
+ | | '''''Dunlop et al.''''' | ||
+ | | [https://yale.box.com/s/6ekgfu1jtdtc0d77v80bbpq3kkdus8va Accelerated brain aging predicts impulsivity and symptom severity in depression] | ||
+ | | Neuropsychopharm | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Kelly S.''''' | ||
+ | | '''''2021-04-30''''' | ||
+ | | '''''Frick et al.''''' | ||
+ | | [https://yale.box.com/s/t7ln7kk66l2w3sx79ljzxcx8qmwzdlsw Overlapping expression of serotonin transporters and neurokinin-1 receptors in posttraumatic stress disorder: a multi-tracer PET study] | ||
+ | | Mol Psychiatry | ||
+ | | 2016 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-04-23''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Eric''''' | ||
+ | | '''''2021-04-16''''' | ||
+ | | '''''Monnig et al.''''' | ||
+ | | [https://yale.box.com/s/zop54112kwu6hatj5ccf7xey3339bmkv Immune response to an acute moderate dose of alcohol in healthy young adults] | ||
+ | | Alcohol Alcohol | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Eric''''' | ||
+ | | '''''2021-04-16''''' | ||
+ | | '''''Szabo & Lippai''''' | ||
+ | | [https://yale.box.com/s/j0s3r3uo0gd48tl2soxsqcq06fbsvhzr Converging actions of alcohol on liver and brain immune signaling] | ||
+ | | Int Rev Neurobiol | ||
+ | | 2014 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2021-04-09''''' | ||
+ | | '''''van Velden et al.''''' | ||
+ | | [https://yale.box.com/s/pvrchu4q8cui04wonq36cfchnq5x7pgb Comparison of HRRT and HR+ scanners for quantitative (R)-11C-verapamil, 11C-raclopride and 11C-flumazenil brain studies] | ||
+ | | Mol Imaging Biol | ||
+ | | 2015 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-04-02''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-03-26''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-03-19''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Katina''''' | ||
+ | | '''''2021-03-12''''' | ||
+ | | '''''Franklin et al.''''' | ||
+ | | [https://yale.box.com/s/lfhxks2n2rzbttkfjbdn7iq8z97ujdcj Smoking-induced craving relief relates to increased dlPFC-striatal coupling in nicotine-dependent women] | ||
+ | | DAD | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Group Discussion''''' | ||
+ | | '''''2021-03-05''''' | ||
+ | | '''''Salinas et al.''''' | ||
+ | | [https://yale.box.com/s/jbhel7nm5pdwymdyr284pfipct108ms2 Long-term alcohol consumption alters dorsal striatal dopamine release and regulation by D2 dopamine receptors in rhesus macaques] | ||
+ | | Neuropsychopharm | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Yasmin''''' | ||
+ | | '''''2021-02-26''''' | ||
+ | | '''''Kohno et al.''''' | ||
+ | | [https://yale.box.com/s/e9ke0a6u0khctmnytgbo1gjjrer42l0l Midbrain functional connectivity and ventral striatal dopamine D2-type receptors: link to impulsivity in methamphetamine users] | ||
+ | | Mol Psych | ||
+ | | 2016 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-02-19''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-02-12''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2021-02-05''''' | ||
+ | | '''''Hiura et al.''''' | ||
+ | | [https://yale.box.com/s/72z916coa9762y8ttvuvp89sq51dhgs6 Central mu-opioidergic system activation evoked by heavy and severe-intensity cycling exercise in humans: a pilot study using positron emission tomography with 11C-carfentanil] | ||
+ | | Int J Sports Med | ||
+ | | 2017 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2021-02-05''''' | ||
+ | | '''''Chen et al.''''' | ||
+ | | [https://yale.box.com/s/f1u75t008abktoxsmz7d5jh6en2kyj0s Effects of exercise modes on neural processing of working memory in late middle-aged adults: an fMRI study] | ||
+ | | Front Aging Neurosci | ||
+ | | 2019 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2021-01-29''''' | ||
+ | | '''''Volkow et al.''''' | ||
+ | | [https://yale.box.com/s/dvshef2caw8yppstlygtckwtouagdain Evidence that sleep deprivation downregulates dopamine D2R in ventral striatum in the human brain] | ||
+ | | J Neurosci | ||
+ | | 2012 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Kelly S.''''' | ||
+ | | '''''2021-01-22''''' | ||
+ | | '''''Nummenmaa et al.''''' | ||
+ | | [https://yale.box.com/s/lql3wjhp6ha7dety2n0tn75usmq0hejo μ-opioid receptor system mediates reward processing in humans] | ||
+ | | Nat Comm | ||
+ | | 2018 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Katina''''' | ||
+ | | '''''2021-01-15''''' | ||
+ | | '''''Petersen et al.''''' | ||
+ | | [https://yale.box.com/s/p68m5riuoutez5oqh2o9uyfbtivqgap3 Striatal dopamine D2-type receptor availability and peripheral 17β-estradiol] | ||
+ | | Mol Psychiatry | ||
+ | | 2021 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Terril''''' | ||
+ | | '''''2021-01-08''''' | ||
+ | | '''''Weerts et al.''''' | ||
+ | | [https://yale.box.com/s/5i0fj7zadwfqgbxqgy33s8f0uqcc6fz4 Positron emission tomography imaging of mu- and delta-opioid receptor binding in alcohol-dependent and healthy control subjects] | ||
+ | | ACER | ||
+ | | 2011 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2021-01-01''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-12-25''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-12-18''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Ansel''''' | ||
+ | | '''''2020-12-11''''' | ||
+ | | '''''Li et al.''''' | ||
+ | | [https://yale.box.com/s/g8er4dwu1ogtss661gmcdpyoqijj4tuv Estimation of simultaneous BOLD and dynamic FDG metabolic brain activations using a multimodality concatenated ICA (mcICA) method] | ||
+ | | NeuroImage | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-12-04''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-11-27''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Eric''''' | ||
+ | | '''''2020-11-20''''' | ||
+ | | '''''Martinez et al.''''' | ||
+ | | [https://yale.box.com/s/wt6vwp629lgrr220tyoq97xbe5xra3qa Kappa-opioid receptors, dynorphin, and cocaine addiction: a positron emission tomography study] | ||
+ | | Neuropsychopharm | ||
+ | | 2019 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Praveen''''' | ||
+ | | '''''2020-11-13''''' | ||
+ | | '''''Nord et al.''''' | ||
+ | | [https://yale.box.com/s/6s4bacqfn8j1s3vklmtz8vnl3l74gwbo Power-up: a reanalysis of 'power failure' in neuroscience using mixture modeling] | ||
+ | | J Neurosci | ||
+ | | 2017 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Praveen''''' | ||
+ | | '''''2020-11-13''''' | ||
+ | | '''''Button et al.''''' | ||
+ | | [https://yale.box.com/s/0b3lmijolrp4mszo9bq2f73j0nmajx1q Power failure: why small sample size undermines the reliability of neuroscience] | ||
+ | | Nat Rev Neurosci | ||
+ | | 2013 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2020-11-06''''' | ||
+ | | '''''Reisinger et al.''''' | ||
+ | | [https://yale.box.com/s/fcut79misv0tbz1venc77jtotk77yzle PET imaging of the mouse brain reveals a dynamic regulation of SERT density in a chronic stress model] | ||
+ | | Transl Psychiatry | ||
+ | | 2019 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Kelly S.''''' | ||
+ | | '''''2020-10-30''''' | ||
+ | | '''''Turton et al.''''' | ||
+ | | [https://yale.box.com/s/ytmfnckjoj7lqubve3lo7b53hp48imcb Blunted endogenous opioid release following an oral dexamphetamine challenge in abstinent alcohol-dependent individuals] | ||
+ | | Mol Psychiatry | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Jocelyn''''' | ||
+ | | '''''2020-10-23''''' | ||
+ | | '''''Petrulli et al.''''' | ||
+ | | [https://yale.box.com/s/39s1anbtige4my61ut742x47ibg8tqr8 Systemic inflammation enhances stimulant-induced striatal dopamine elevation] | ||
+ | | Transl Psychiatry | ||
+ | | 2017 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Kevin''''' | ||
+ | | '''''2020-10-16''''' | ||
+ | | '''''Martinez et al.''''' | ||
+ | | [https://yale.box.com/s/89fap7s8dmb59sdxrezyeagy40fvzqyn Imaging human mesolimbic dopamine transmission with positron Emission Tomography. Part II: amphetamine-induced dopamine release in the functional subdivisions of the striatum] | ||
+ | | JCBFM | ||
+ | | 2003 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-10-09''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-10-02''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Katina''''' | ||
+ | | '''''2020-09-25''''' | ||
+ | | '''''Wiers et al.''''' | ||
+ | | [https://yale.box.com/s/m64bxf4pabtfum4x3tx418pclvc12811 Cannabis abusers show hypofrontality and blunted brain responses to a stimulant challenge in females but not in males] | ||
+ | | Neuropsychopharm | ||
+ | | 2016 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-09-18''''' | ||
+ | | '''''NA''''' | ||
+ | | No journal club this week | ||
+ | | NA | ||
+ | | NA | ||
+ | | | ||
+ | | NA | ||
+ | | NA | ||
+ | |- | ||
+ | | '''''Terril''''' | ||
+ | | '''''2020-09-11''''' | ||
+ | | '''''Urban et al.''''' | ||
+ | | [https://yale.box.com/s/pv1nq01as485t7c5xli6pz5vvhyix286 Sex differences in striatal dopamine release in young adults after oral alcohol challenge: a positron emission tomography imaging study with 11C-raclopride] | ||
+ | | Biol Psychiatry | ||
+ | | 2010 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Eric''''' | ||
+ | | '''''2020-09-04''''' | ||
+ | | '''''Flanigan et al.''''' | ||
+ | | [https://yale.box.com/s/0gkbb7kr0916ovgx7zhicxddgwt6eg9z Acute elevations in cortisol increase the in vivo binding of 11C-NOP-1A to nociceptin receptors: a novel imaging paradigm to study the interaction between stress- and antistress-regulating neuropeptides] | ||
+ | | Biol Psychiatry | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Eric''''' | ||
+ | | '''''2020-09-04''''' | ||
+ | | '''''Narendran et al.''''' | ||
+ | | [https://yale.box.com/s/lc38rhq95rzinzk0mpw8l3uav8q5l0ab Nociceptin receptors upregulated in cocaine use disorder: a positron emission tomography imaging study using 11C-NOP-1A] | ||
+ | | Am J Psychiatry | ||
+ | | 2019 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Ruth''''' | ||
+ | | '''''2020-08-28''''' | ||
+ | | '''''Kokkinou et al.''''' | ||
+ | | [https://yale.box.com/s/iqe56ppy33lnwrsoglaql2mlnq4ppkhi Reproducing the dopamine pathophysiology of schizophrenia and approaches to ameliorate it: a translational imaging study with ketamine] | ||
+ | | Mol Psychiatry | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''Praveen''''' | ||
+ | | '''''2020-08-21''''' | ||
+ | | '''''Nummenmaa et al.''''' | ||
+ | | [https://yale.box.com/s/5wg6phgl8bybk527i18r6lfpk9o6j9du Lowered endogenous mu-opioid receptor availability in subclinical depression and anxiety] | ||
+ | | Neuropsychopharm | ||
+ | | 2020 | ||
+ | | | ||
+ | | 1:00 PM | ||
+ | | [https://zoom.us/j/98238638439?pwd=bEIvVStZL212TDgwLzhVbkhYK0RXZz09 Zoom] | ||
+ | |- | ||
+ | | '''''NA''''' | ||
+ | | '''''2020-08-14''''' | ||
